
Highlights
View Details- Type & Material: Nitrile Cotton Gloves
- Color: Blue
- Size: 10
Best Manufacturing Company Nitrile Cotton Liner, Size 10, Blue, 12/Pack (845-NSK24-10)
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

Best Manufacturing Company Size 10 Blue 1 Pair Nitrile Cotton Liner Gloves - Keep hands safe from cuts and abrasions
- Type & Material: Nitrile Cotton Gloves
- Color: Blue
- Size: 10
Manufacturer # | 845NSK2410 |
Ansi Abrasion Resistance Level | 2 |
Ansi Cut Level | Not Tested |
Ansi Puncture Resistance Level | 1 |
Ansi/isea 105 Rating | Not Tested |
Ansi/isea 138 Impact Rating | Not Tested |
Ambidextrous | Non-Ambidextrous |
Brand Name | Best Manufacturing |
Color Family | Blue |
En Abrasion Level | 4 |
En Cut Level (coupe) | 1 |
En Cut Level (tdm-100) | Not Tested |
En Impact Protection | Not Tested |
En Puncture Level | 2 |
En Tear Level | 1 |
En374 Rating | Type A |
En388 Rating | 4112 |
En407 Rating | Not Tested |
En511 Rating | Not Tested |
Features | Chemical Resistant |
Food Safe | Food Safe |
Glove & Hand Protection Size | XL-10 |
Glove Cuff Style | Slip-on |
Glove Grip Finish | Smooth |
Glove Pack Size | 10-20 |
Glove Texture/coating Location | Whole Glove |
Latex Content | Latex Free |
Length in Inches | 10 |
Number of Gloves Per Box | 12 |
Ppe Category (arc Rating) | Not applicable |
Selling Quantity | 1 |
Selling Quantity (uom) | Pack |
Series Or Collection | NSK24 |
Silicone Free | Contains Silicone |
Touchscreen Compatible | Not Applicable |
True Color | Blue |
Work Glove Coating Material | Not Applicable |
Work Glove Construction | Seamless Knit |
Work Glove Gauge | Not Applicable |
Work Glove Grip Condition | Not Applicable |
Work Glove Liner | Unlined |
Work Glove Material | Nitrile |
Work Glove Primary Protection Type | General Purpose |
Details
Best Manufacturing Company Size 10 Blue 1 Pair Nitrile Cotton Liner Gloves - Keep hands safe from cuts and abrasions
- Type & Material: Nitrile Cotton Gloves
- Color: Blue
- Size: 10
Attribute Name | Attribute Value |
---|
