Highlights
View Details- Easy to identify treatment packs when seconds count.
- Treats most emergency injuries: Burns, Wounds, Bleeding, Eye Injuries, Bloodborne Pathogens, CPR and Sprains.
- Grab-and-go—carry by handle or use shoulder strap to keep hands free.
224-Piece Emergency Response Bag, 224-Piece, Fabric Case
Log in to see pricing
Easy to identify treatment packs when seconds count. Treats most emergency injuries: Burns, Wounds, Bleeding, Eye Injuries, Bloodborne Pathogens, CPR and Sprains. Grab-and-go—carry by handle or use shoulder strap to keep hands free. Completely organized supplies by injury type to speed treatment. The separate treatment packs make re-ordering easier. It is easy to see which packs need replacing.
- Easy to identify treatment packs when seconds count.
- Treats most emergency injuries: Burns, Wounds, Bleeding, Eye Injuries, Bloodborne Pathogens, CPR and Sprains.
- Grab-and-go—carry by handle or use shoulder strap to keep hands free.
- Completely organized supplies by injury type to speed treatment.
| Manufacturer # | 91170 |
| Global Product Type | Trauma Responder Packs |
| System Capacity | 25 Person Capacity |
| Number of Pieces | 224 |
| Contains | (25) Antibiotic Ointment Packets, 0.9 g |
| Contains | (32) Alcohol Wipes |
| Contains | (18) BZK Antiseptic Towelettes |
| Contains | (10) Hand Sanitizer Packets, 0.9 g |
| Contains | (10) Nitrile Exam Gloves |
| Contains | (2) CPR Face Shields |
| Contains | (1) First Aid Guide |
| Contains | (1) Windlass Tourniquet |
| Contains | (25) First Aid Burn Cream Packets, 0.9 g |
| Contains | (1) Scissor |
| Contains | (2) Sterile Eye Pads |
| Contains | (1) Eyewash, 4 oz |
| Contains | (2) Antimicrobial Wipes |
| Contains | (2) Biohazard Bag |
| Contains | (1) Biohazard Scoop |
| Contains | (1) Disposable Clean-up Towel |
| Contains | (1) Disposable Gown |
| Contains | (1) Spill Clean-up Powder, 2 oz |
| Contains | (2) Twist Ties |
| Case Material | Fabric |
| Product Biodegradability in Days | 0 |
| Package Includes | (25) Antibiotic Ointment Packets, 0.9 g |
| Package Includes | (32) Alcohol Wipes |
| Package Includes | (18) BZK Antiseptic Towelettes |
| Package Includes | (10) Hand Sanitizer Packets, 0.9 g |
| Package Includes | (10) Nitrile Exam Gloves |
| Package Includes | (2) CPR Face Shields |
| Package Includes | (1) First Aid Guide |
| Package Includes | (1) Windlass Tourniquet |
| Package Includes | (25) First Aid Burn Cream Packets, 0.9 g |
| Package Includes | (1) Scissor |
| Package Includes | (2) Sterile Eye Pads |
| Package Includes | (1) Eyewash, 4 oz |
| Package Includes | (2) Antimicrobial Wipes |
| Package Includes | (2) Biohazard Bag |
| Package Includes | (1) Biohazard Scoop |
| Package Includes | (1) Disposable Clean-up Towel |
| Package Includes | (1) Disposable Gown |
| Package Includes | (1) Spill Clean-up Powder, 2 oz |
| Package Includes | (2) Twist Ties |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Easy to identify treatment packs when seconds count. Treats most emergency injuries: Burns, Wounds, Bleeding, Eye Injuries, Bloodborne Pathogens, CPR and Sprains. Grab-and-go—carry by handle or use shoulder strap to keep hands free. Completely organized supplies by injury type to speed treatment. The separate treatment packs make re-ordering easier. It is easy to see which packs need replacing.
- Easy to identify treatment packs when seconds count.
- Treats most emergency injuries: Burns, Wounds, Bleeding, Eye Injuries, Bloodborne Pathogens, CPR and Sprains.
- Grab-and-go—carry by handle or use shoulder strap to keep hands free.
- Completely organized supplies by injury type to speed treatment.
| Attribute Name | Attribute Value |
|---|
