
Highlights
View Details- Experience higher efficiency with lower energy cost
- 1500 VA load capacity provides sufficient backup during power failures
- Prevent critical data loss by staying powered during a blackout with up to 1000 W load capacity
APC Smart-UPS 1440VA UPS, 6-Outlets, Black (SMT1500RM2UC)
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

APC Smart-UPS 1440VA UPS, 6-Outlets, Black (SMT1500RM2UC)
- Experience higher efficiency with lower energy cost
- 1500 VA load capacity provides sufficient backup during power failures
- Prevent critical data loss by staying powered during a blackout with up to 1000 W load capacity
Manufacturer # | SMT1500RM2UC |
Battery Backup Connectivity | USB/Serial |
Battery Backup Lcd Display | Yes |
Battery Backup Run Time | less than 10 minutes |
Battery Backup or Ups Device Type | UPS |
Battery Backup or Ups Form Factor | Rackmount |
Brand Name | APC |
Charge Time (hours) | 3 |
Compliance Standards | REACH, ICES-003, UL 1449, FCC Part 15 Class B, RoHS, UL 1778, CSA C22.2 No. 107.1, CSA |
Depth in Inches | 18.8 |
Height in Inches | 3.4 |
Input Voltage | 120 VAC |
Joule Rating | 680 |
Mountable | Mountable |
Operating Temperature (degrees) | 32 - 104 deg F |
Outlet Count | 6 |
Output Power Capacity (w) | 1000 |
Output Voltage | 120 VAC |
Plug or Connector | NEMA 5-15P, NEMA 5-15R |
Power Capacity (va) | 1440 |
Rack Units | 2U |
Series or Collection | Smart-UPS |
True Color | Black |
Types of Battery | Lead Acid Battery |
Usb Connectivity | USB Connection |
Va Rating | 1251-1500 |
Warranty Information | 3 Year |
Weight (lbs.) | 0.06 |
Width in Inches | 17 |
Details
APC Smart-UPS 1440VA UPS, 6-Outlets, Black (SMT1500RM2UC)
- Experience higher efficiency with lower energy cost
- 1500 VA load capacity provides sufficient backup during power failures
- Prevent critical data loss by staying powered during a blackout with up to 1000 W load capacity
Attribute Name | Attribute Value |
---|
