
Highlights
View Details- 3 kVA/2.70 kW
- 2URack-mountable 0.10 Hour Full Load
- 1 x NEMA L5-30R, 3 x NEMA 5-15R, 3 x NEMA 5-20R
APC Smart-UPS X 3000VA Rack/Tower UPS, 7-Outlets, Black (SMX3000RMLV2U)
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

APC Smart-UPS X 3000VA Rack/Tower UPS, 7-Outlets, Black (SMX3000RMLV2U)
- 3 kVA/2.70 kW
- 2URack-mountable 0.10 Hour Full Load
- 1 x NEMA L5-30R, 3 x NEMA 5-15R, 3 x NEMA 5-20R
Manufacturer # | DX4707 |
Battery Backup Connectivity | USB |
Battery Backup Lcd Display | Yes |
Battery Backup Run Time | less than 10 minutes |
Battery Backup Or Ups Device Type | UPS |
Battery Backup Or Ups Form Factor | Rackmount |
Battery Life (years) | 3-5 |
Brand Name | APC |
Charge Time (hours) | 3 |
Compliance Standards | CSA, EN55022 Class A, UL 1449, VCCI, NOM, FCC Part 15 A, BSMI, RoHS Exemption 7b, UL 1778, EN 50091-2, TUV, REACH |
Connector, Port Or Interface Type(s) | 1 x USB |
Cord Length (ft.) | 8 |
Depth in Inches | 26.26 |
Height in Inches | 3.36 |
Input Voltage | 120 |
Joule Rating | 540 |
Mountable | Mountable |
Operating Temperature (degrees) | 32 - 104 deg F |
Outlet Count | 7 |
Output Power Capacity (w) | 2700 |
Output Voltage | 120 |
Plug Or Connector | RJ45, USB |
Power Capacity (va) | 3000 |
Rack Units | 2U |
Series Or Collection | Smart-UPS X 3000 Rack/Tower LCD |
True Color | Black |
Types of Battery | Lead Acid Battery |
Usb Connectivity | USB Connection |
Va Rating | 2501-3000 |
Warranty Information | 3 Year |
Weight (lbs.) | 84.6 |
Width in Inches | 17 |
Details
APC Smart-UPS X 3000VA Rack/Tower UPS, 7-Outlets, Black (SMX3000RMLV2U)
- 3 kVA/2.70 kW
- 2URack-mountable 0.10 Hour Full Load
- 1 x NEMA L5-30R, 3 x NEMA 5-15R, 3 x NEMA 5-20R
Attribute Name | Attribute Value |
---|
