



Highlights
View Details- Free of major allergens.
- Individually wrapped.
- Less than 25 calories per pop.
Dum-Dum-Pops, 15 Assorted Flavors, 500 Pieces/Bag
$81.43
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

Classic lollipop that makes things fun! Individually wrapped. Less than 25 calories per pop. Free of major allergens.
- Free of major allergens.
- Individually wrapped.
- Less than 25 calories per pop.
- A classic favorite.
Manufacturer # | 10049 |
Global Product Type | Candy |
Food Type | Lollipops |
Flavor | Blue Raspberry |
Flavor | Blueberry |
Flavor | Bubble Gum |
Flavor | Butterscotch |
Flavor | Cherry |
Flavor | Cotton Candy |
Flavor | Cream Soda |
Flavor | Grape |
Flavor | Mango |
Flavor | Mystery |
Flavor | Root Beer |
Flavor | Sour Apple |
Flavor | Strawberry |
Flavor | Tangerine |
Flavor | Watermelon |
Capacity (Weight) | 5 lb 3 oz |
Sugar Free | No |
Vegan | No |
Gluten Free | Yes |
Product Packaging | Bag |
Kosher | Yes |
Contains Crustacean/Shellfish | No |
Contains Dairy | No |
Contains Eggs | No |
Contains Fish | No |
Contains Nuts | No |
Contains Sesame | No |
Contains Soy | No |
Contains Wheat | No |
Non-GMO | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Kosher Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Details
Classic lollipop that makes things fun! Individually wrapped. Less than 25 calories per pop. Free of major allergens.
- Free of major allergens.
- Individually wrapped.
- Less than 25 calories per pop.
- A classic favorite.
Attribute Name | Attribute Value |
---|



