





Highlights
View Details- Compact keyboard layout with large input keys.
- Easy-to-read big display.
- Designed for portability.
Hr-10rc Handheld Portable Printing Calculator, Black Print, 1.6 Lines/sec
$39.43
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

Compact keyboard layout with large input keys. Easy-to-read big display. Designed for portability.
- Compact keyboard layout with large input keys.
- Easy-to-read big display.
- Designed for portability.
Manufacturer # | HR-10RC |
Global Product Type | Printing Calculators |
Power Source(s) | AC |
Power Source(s) | Battery |
Display Notation | Numeric |
Number of Display Digits | 12 |
Display Characters x Display Lines | 12 x 1 |
Calculators Memory | 4-Key |
Calculators Display Type | LCD |
Display Angle | Tilted |
Display Characters Height | 12 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | Yes |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | Yes |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | Yes |
Polar-Rectangular Conversion | No |
Print Color(s) | Black |
Print Speed (Lines per Second) | 1.6 |
Probability (Random Number) | No |
Ribbon/Roller Printer | Roller |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Total Recycled Content Percent | 0% |
Details
Compact keyboard layout with large input keys. Easy-to-read big display. Designed for portability.
- Compact keyboard layout with large input keys.
- Easy-to-read big display.
- Designed for portability.
Attribute Name | Attribute Value |
---|





