Highlights
View Details- Work Gloves
- Primary material: Nitrile
- One Size
Memphis™ Flock-Lined Nitrile Gloves, One Size, Green, 12 Pairs
Log in to see pricing
Same-day Shipping
This product usually ships and arrives up to 1 - 2 days
- Work Gloves
- Primary material: Nitrile
- One Size
- Green
- 12 pairs
- Ideal for food processing, chemicals, machine operations and maintenance
| Manufacturer # | CRW5319E |
| Ansi Abrasion Resistance Level | Not Tested |
| Ansi Cut Level | Not Tested |
| Ansi Puncture Resistance Level | Not Tested |
| Ansi/isea 105 Rating | Not Tested |
| Ansi/isea 138 Impact Rating | Not Tested |
| Ambidextrous | Non-Ambidextrous |
| Brand Name | MCR Safety |
| Color Family | Green |
| En Abrasion Level | Not Tested |
| En Cut Level (coupe) | Not Tested |
| En Cut Level (tdm-100) | Not Tested |
| En Impact Protection | Not Tested |
| En Puncture Level | Not Tested |
| En Tear Level | Not Tested |
| En374 Rating | Not Tested |
| En388 Rating | Not Tested |
| En407 Rating | Not Tested |
| En511 Rating | Not Tested |
| Features | Chemical Resistant |
| Food Safe | Not Applicable |
| Glove & Hand Protection Size | One Size Fits All |
| Glove Cuff Style | Knit |
| Glove Grip Finish | Smooth |
| Glove Pack Size | 10-20 |
| Glove Texture/coating Location | Whole Glove |
| Latex Content | Not Latex Free |
| Number of Gloves Per Box | 24 |
| Number of Pairs | 12 |
| Ppe Category (arc Rating) | Not applicable |
| Selling Quantity | 12 |
| Selling Quantity (uom) | Dozen |
| Series or Collection | Memphis |
| Silicone Free | Contains Silicone |
| Touchscreen Compatible | Not Applicable |
| True Color | Green |
| Work Glove Coating Material | Nitrile Coated |
| Work Glove Construction | Seamless Knit |
| Work Glove Gauge | Not Applicable |
| Work Glove Grip Condition | All Conditions |
| Work Glove Liner | Flocked Lined |
| Work Glove Material | Nitrile |
| Work Glove Primary Protection Type | Chemical Resistant |
Details
- Work Gloves
- Primary material: Nitrile
- One Size
- Green
- 12 pairs
- Ideal for food processing, chemicals, machine operations and maintenance
| Attribute Name | Attribute Value |
|---|
