Highlights
View Details- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
Pillow-Soft 2090 Series Executive High-Back Swivel/tilt Chair, Supports Up To 300 Lb, 16.75" To 21.25" Seat Height, Black
$1,221.00
Log in to see pricing
Same-day Shipping
This product usually ships and arrives up to 1 - 2 days
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.
- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
| Manufacturer # | H2091.H.SR11.T |
| Global Product Type | Office Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Armrest Color | Black |
| Armrest Material | Polyurethane |
| Seat Surface Material | Leather |
| Seat Surface Material Family | Genuine Leather |
| Seat Fill Material | Memory Foam |
| Back Surface Material | Leather |
| Back Surface Material Family | Genuine Leather |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Plastic |
| Caster/Glide Details | Five Casters |
| Caster/Glide Surface Texture | Hard |
| Product Biodegradability in Days | 0 |
| Compliance Standards | Level 2 Certified |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Compliance Standards | SCS Indoor Advantage Certified |
| Compliance Standards | SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Post-Consumer Recycled Content Percent | 26% |
| Total Recycled Content Percent | 30% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Special Features | Standard-loop arms. |
Details
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort.
- "Memory foam" in seat cushion responds to body dynamics.
- Fiber fill in back with recess at the base to cradle the lumbar region.
- Tufted, gathered cushions provide exceptional comfort.
| Attribute Name | Attribute Value |
|---|
