Highlights
View Details- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
Recycled Low-Density Polyethylene Can Liners, 45 gal, 1.4 mil, 40" x 46", Clear, Perforated, 10 Bags/Roll, 10 Rolls/Carton
$89.93
Log in to see pricing
Same-day Shipping
This product usually ships and arrives up to 1 - 2 days
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
| Manufacturer # | X8046DCKR01 |
| Commercial/Consumer Use | Commercial Use |
| Global Product Type | LDPE Waste Can Liners |
| Maximum Volume Range | 41 to 50 gal |
| Minimum Volume Capacity | 40 gal |
| Maximum Volume Capacity | 45 gal |
| Waste Bag Thickness | 1.4 mil |
| Waste Bag Material(s) | Linear Low-Density Polyethylene (LLDPE) |
| Waste Bag Material(s) | Low-Density Polyethylene (LDPE) |
| Scent Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Waste Bag Closure Type | Open-Face |
| Grade | Super Extra Heavy-Duty |
| Bottom Seal | Star |
| Flat Pack/Roll | Perforated Roll |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 10% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 10% |
Details
Can liner with equivalent strength of 2.0 mil liner. Perforated roll for easy dispensing. Coreless rolls save space and material.
- Superior strength and performance.
- Perforated roll for easy dispensing.
- Star-sealed bottom distributes weight evenly.
| Attribute Name | Attribute Value |
|---|
