










Highlights
View Details- High quality, meets or exceeds national brands.
- Brings out the best in your device.
- Significant savings over national brands.
Remanufactured Black Ink, Replacement for 45A (51645A), 930 Page-Yield
$47.50
Log in to see pricing


Same-day Shipping
This product usually ships and arrives up to 1 - 2 days

High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands.
- High quality, meets or exceeds national brands.
- Brings out the best in your device.
- Significant savings over national brands.
Manufacturer # | IVR56145A |
Device Types | Inkjet Printer |
Global Product Type | Ink/Ink Cartridges |
Color(s) | Black |
Page-Yield | 930 |
Supply Type | Ink |
Market Indicator (Cartridge Number) | 45A |
OEM/Compatible | Compatible |
Remanufactured | Yes |
Replacement For | 51645A |
For Use With | HP Color Copier 110, 120, 140, 145, 150, 155, 160, 170, 180, 190, 210, 210Lx, 240, 260, 270, 280, 290 |
For Use With | DesignJet 700, 750C, 750C Plus, 755CM |
For Use With | DeskJet 1000C, 1000Cse, 1100C, 1120C, 1120Cse, 1120Cxi, 1125C, 1180C, 1220C, 1220Cse, 1220Cxi, 1220C/PS, 1600C, 1600CM, 1600CN, 6122, 6127, 710C, 712C, 720C, 722C, 815C, 820C, 820Cse, 820Cxi, 830C, 832C, 850C, 850cxi, 855C, 855Cse, 855Cxi, 870Cxi, 870Cse, 880C, 882C, 890C, 890CM, 890Cse, 890Cxi, 895Cse, 895Cxi, 930C, 932C, 935C, 950C, 952C, 959C, 960C, 960Cse, 960Cxi, 970Cse, 970Cxi, 980Cxi, 990cm, 990Cse, 990Cxi, 995C, 995ck, 9300 |
For Use With | Fax 1220 |
For Use With | OfficeJet G55, G55xi, G85, G85xi, G95, K60, K60xi, K80, K80xi, Pro 1150C, Pro 1150Cse,Pro 1170C, Pro 1170Cse, Pro 1170Cxi, Pro 1175C, Pro 1175Cse, Pro 1175Cxi, R40, R40xi, R45, R60, R65, R80, R80xi, T45, T45xi, T65, T65xi |
For Use With | PhotoSmart 1115, 1215, 1215vm, 1218, 1218xi, 1315, P1000, P1000xi, P1100, P1100xi |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | GreenCircle Certified |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 99% |
Total Recycled Content Percent | 99% |
Details
High quality, meets or exceeds national brands. Brings out the best in your device. Significant savings over national brands.
- High quality, meets or exceeds national brands.
- Brings out the best in your device.
- Significant savings over national brands.
Attribute Name | Attribute Value |
---|










